Developments in wolrd commodity markets with respect to Nigeria's agricultural commodities during the third quarter of 1984
| dc.contributor.author | Research Department | |
| dc.date.accessioned | 2018-11-05T14:40:14Z | |
| dc.date.available | 2018-11-05T14:40:14Z | |
| dc.date.issued | 1984-09 | |
| dc.description.abstract | This is a report on the developments in Nigeria's agricultural commodities in the third quarter of 1984. It covers beverages, vegetable oil and oil seeds, natural rubber, grains and sugar etc. it also has a statistical presentation of data. | en_US |
| dc.description.provenance | Submitted by Stanley Ozioko (scozioko@gmail.com) on 2018-10-22T09:22:07Z No. of bitstreams: 1 Developments in world commodity markets with respect to nigeria's agricultural commodities during the third quarter of 1984.pdf: 114748 bytes, checksum: 6542385a6502dcfa9d312fd7b023b1cd (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-05T14:38:37Z (GMT) No. of bitstreams: 1 Developments in world commodity markets with respect to nigeria's agricultural commodities during the third quarter of 1984.pdf: 114748 bytes, checksum: 6542385a6502dcfa9d312fd7b023b1cd (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-05T14:40:06Z (GMT) No. of bitstreams: 1 Developments in world commodity markets with respect to nigeria's agricultural commodities during the third quarter of 1984.pdf: 114748 bytes, checksum: 6542385a6502dcfa9d312fd7b023b1cd (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-11-05T14:40:14Z (GMT). No. of bitstreams: 1 Developments in world commodity markets with respect to nigeria's agricultural commodities during the third quarter of 1984.pdf: 114748 bytes, checksum: 6542385a6502dcfa9d312fd7b023b1cd (MD5) Previous issue date: 1984-09 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Research Department (1984). Developments in wolrd commodity markets with respect to Nigeria's agricultural commodities during the third quarter of 1984. Economic and Financial Review, 22 (3). 10 - 11. | en_US |
| dc.identifier.issn | 1957 - 2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/554 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 22;No. 3 | |
| dc.subject | World commodity market | en_US |
| dc.subject | Nigeria's agricultural commodities | en_US |
| dc.subject | Third quarter 1984 | en_US |
| dc.title | Developments in wolrd commodity markets with respect to Nigeria's agricultural commodities during the third quarter of 1984 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Developments in world commodity markets with respect to nigeria's agricultural commodities during the third quarter of 1984.pdf
- Size:
- 112.06 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: