Asset price movement and derivatives: implications for risk-based supervision and effective monetary policy.
| dc.contributor.author | Adedipe, B. | |
| dc.date.accessioned | 2018-07-09T14:03:31Z | |
| dc.date.available | 2018-07-09T14:03:31Z | |
| dc.date.issued | 2008-12 | |
| dc.description.abstract | The consideration of asset price movements and monetary policy has attracted a lot of attention in the last few decades, as asset prices moved upwards significantly and there arose the general perception that there are bubbles in those prices. The argument revolves around the role that monetary policy can play in this whether it can be used to prick the bubble before it is due for natural burst, or it can be designed and implemented in such manner as to prevent bubbles to grow in the first place. | en_US |
| dc.description.provenance | Submitted by Nneka Ebonka (nebonka@gmail.com) on 2018-06-19T12:02:37Z No. of bitstreams: 1 Asset price movement and derivatives.pdf: 1773683 bytes, checksum: 9b47cedc84f1f141f8c0056d6891dc99 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-06-26T10:11:48Z (GMT) No. of bitstreams: 1 Asset price movement and derivatives.pdf: 1773683 bytes, checksum: 9b47cedc84f1f141f8c0056d6891dc99 (MD5) | en |
| dc.description.provenance | Rejected by Ifeanyichukwu Ohaju (ifohaju@gmail.com), reason: Please I don't understand this abstract. Just make a small summary of what the paper is all about. Thank you. on 2018-06-26T10:16:49Z (GMT) | en |
| dc.description.provenance | Submitted by Nneka Ebonka (nebonka@gmail.com) on 2018-06-28T07:48:38Z No. of bitstreams: 1 Asset price movement and derivatives.pdf: 1773683 bytes, checksum: 9b47cedc84f1f141f8c0056d6891dc99 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-07-09T14:00:07Z (GMT) No. of bitstreams: 1 Asset price movement and derivatives.pdf: 1773683 bytes, checksum: 9b47cedc84f1f141f8c0056d6891dc99 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-07-09T14:03:18Z (GMT) No. of bitstreams: 1 Asset price movement and derivatives.pdf: 1773683 bytes, checksum: 9b47cedc84f1f141f8c0056d6891dc99 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-07-09T14:03:31Z (GMT). No. of bitstreams: 1 Asset price movement and derivatives.pdf: 1773683 bytes, checksum: 9b47cedc84f1f141f8c0056d6891dc99 (MD5) Previous issue date: 2008-12 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Adedipe, B. (2008). Asset price movement and derivatives: implications for risk-based supervision and effective monetary policy. Economic and Financial Review, 46(4), 195–212. | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/225 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research Department, Central Bank of Nigeria. | en_US |
| dc.relation.ispartofseries | Volume 46;No. 4 | |
| dc.subject | The boom-burst cycle | en_US |
| dc.subject | Asset price | en_US |
| dc.subject | Regulators and operators | en_US |
| dc.subject | Derivatives | en_US |
| dc.subject | Enterprise-Wide Risk Management (ERM) Framework | en_US |
| dc.subject | Monetary policy | en_US |
| dc.title | Asset price movement and derivatives: implications for risk-based supervision and effective monetary policy. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Asset price movement and derivatives.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: