Broad Money Demand and Financial Liberalization in South Africa: a review
| dc.contributor.author | Abdullahi, Abdurrahman | |
| dc.date.accessioned | 2018-03-26T08:47:18Z | |
| dc.date.available | 2018-03-26T08:47:18Z | |
| dc.date.issued | 2006-03 | |
| dc.description.abstract | The paper, therefore, tried to study the stability of money demand using different estimation procedures under a financially liberalized economy (South Africa). This was done by developing a fixed-coefficient error-correction model for broad money demand function for the period 1971 to 2000, after which quarterly forecasts were generated for 2001 and 2002, using a varying-parameter regression model. | en_US |
| dc.description.provenance | Submitted by Mary Ndubuisi (ndimay@gmail.com) on 2018-03-20T10:55:52Z No. of bitstreams: 1 Pages from CBN ECONOMIC AND FINANCIAL REVIEW OF MARCH 2006-6 Abdurrahman Abdullahi.pdf: 107559 bytes, checksum: dc7355243d733e1045dc9d30a93a4a00 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-03-26T08:45:25Z (GMT) No. of bitstreams: 1 Pages from CBN ECONOMIC AND FINANCIAL REVIEW OF MARCH 2006-6 Abdurrahman Abdullahi.pdf: 107559 bytes, checksum: dc7355243d733e1045dc9d30a93a4a00 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-03-26T08:46:59Z (GMT) No. of bitstreams: 1 Pages from CBN ECONOMIC AND FINANCIAL REVIEW OF MARCH 2006-6 Abdurrahman Abdullahi.pdf: 107559 bytes, checksum: dc7355243d733e1045dc9d30a93a4a00 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-03-26T08:47:18Z (GMT). No. of bitstreams: 1 Pages from CBN ECONOMIC AND FINANCIAL REVIEW OF MARCH 2006-6 Abdurrahman Abdullahi.pdf: 107559 bytes, checksum: dc7355243d733e1045dc9d30a93a4a00 (MD5) Previous issue date: 2006-03 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Abdullahi, Abdurrahman. (2006). Broad Money Demand and Financial Liberalization in South Africa: a review. Economic and Financial Review, 44(1), 149-153. | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/136 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research Department, Central Bank of Nigeria | en_US |
| dc.relation.ispartofseries | Economic and Financial Review;Vol. 44, No.1 | |
| dc.subject | Broad Money Demand | en_US |
| dc.subject | Financial Liberalization | en_US |
| dc.subject | Broad Money | en_US |
| dc.subject | South Africa | en_US |
| dc.title | Broad Money Demand and Financial Liberalization in South Africa: a review | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pages from CBN ECONOMIC AND FINANCIAL REVIEW OF MARCH 2006-6 Abdurrahman Abdullahi.pdf
- Size:
- 105.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: