Foreign exchange flows through the Cantral Bank during the first and the second quarters of 1983.
| dc.contributor.author | Research Department | |
| dc.date.accessioned | 2018-11-08T10:44:10Z | |
| dc.date.available | 2018-11-08T10:44:10Z | |
| dc.date.issued | 1983-06 | |
| dc.description.abstract | The report covers transactions in foreign exchange through the Central Bank of Nigeria during the first and the second quarters of 1983, which resulted in net outflows of N150.0 million and N 103.0 million, respectively. The movements in foreign exchange led to a further reduction in the level of official holdings of external reserves during the first two quarters of 1983. | en_US |
| dc.description.provenance | Submitted by Nneka Ebonka (nebonka@gmail.com) on 2018-10-23T11:14:51Z No. of bitstreams: 1 Foreign exchange flows through the central bank of nigeria during the first and second quarters of 1983.pdf: 255068 bytes, checksum: c44cc7adb9a48a8ce6713e5fc41b236e (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-08T10:42:18Z (GMT) No. of bitstreams: 1 Foreign exchange flows through the central bank of nigeria during the first and second quarters of 1983.pdf: 255068 bytes, checksum: c44cc7adb9a48a8ce6713e5fc41b236e (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-08T10:44:02Z (GMT) No. of bitstreams: 1 Foreign exchange flows through the central bank of nigeria during the first and second quarters of 1983.pdf: 255068 bytes, checksum: c44cc7adb9a48a8ce6713e5fc41b236e (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-11-08T10:44:10Z (GMT). No. of bitstreams: 1 Foreign exchange flows through the central bank of nigeria during the first and second quarters of 1983.pdf: 255068 bytes, checksum: c44cc7adb9a48a8ce6713e5fc41b236e (MD5) Previous issue date: 1983-06 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Research Department (1983). Foreign exchange flows through the Cantral Bank during the first and the second quarters of 1983. Economic and Financial Review, 21(2), 2-3. | en_US |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/576 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 21;No. 2 | |
| dc.subject | Foreign exchange, | en_US |
| dc.subject | First and second quarter, | en_US |
| dc.subject | Net ouflow, | en_US |
| dc.subject | Central Bank of Nigeria. | en_US |
| dc.title | Foreign exchange flows through the Cantral Bank during the first and the second quarters of 1983. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Foreign exchange flows through the central bank of nigeria during the first and second quarters of 1983.pdf
- Size:
- 249.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: