Analysis of formal lending to the agricultural sector in Nigeria: 1978 - 1998
| dc.contributor.author | Philip, Dayo | |
| dc.date.accessioned | 2018-10-16T14:08:52Z | |
| dc.date.available | 2018-10-16T14:08:52Z | |
| dc.date.issued | 2001-09 | |
| dc.description.abstract | The objective of this paper is to estimate the relationship between formal lending to agriculture and some assumed determinants of agricultural credit lending during the 1978-98 sample period. Lending by financial institutions to the agricultural sector was viewed for the purpose of model development in this study as the "supply of credit" to agriculture. Thus, the sets of determinants of agricultural credit supply to the Nigerian agricultural sector was assumed to consist of economic theory, policy and other variables. The models specified were estimated using the usual least squares procedure. The interest rate variable was negatively related to agricultural credit supply during the 1978- 86 sub-period, contrary to expectations. This was explained based on the regime of interest rate regulation prevailing prior to 1987. However, there was a net positive response of agricultural credit lending to the lending rate after interest rate deregulation from 1987, inclusive. | en_US |
| dc.description.provenance | Submitted by Stanley Ozioko (scozioko@gmail.com) on 2018-10-09T09:56:43Z No. of bitstreams: 1 Analysis of formal lending to the agricultural sector in nigeria 1978 - 98.pdf: 460603 bytes, checksum: 91a0b5c30b7fc35c64f0f1322955599e (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-16T14:05:43Z (GMT) No. of bitstreams: 1 Analysis of formal lending to the agricultural sector in nigeria 1978 - 98.pdf: 460603 bytes, checksum: 91a0b5c30b7fc35c64f0f1322955599e (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-16T14:08:10Z (GMT) No. of bitstreams: 1 Analysis of formal lending to the agricultural sector in nigeria 1978 - 98.pdf: 460603 bytes, checksum: 91a0b5c30b7fc35c64f0f1322955599e (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-10-16T14:08:52Z (GMT). No. of bitstreams: 1 Analysis of formal lending to the agricultural sector in nigeria 1978 - 98.pdf: 460603 bytes, checksum: 91a0b5c30b7fc35c64f0f1322955599e (MD5) Previous issue date: 2001-09 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Philip, Dayo (2001). Analysis of formal lending to the agricultural sector in Nigeria: 1978 - 1998. Economic and Financial Review, 40(3), 40 - 58. | en_US |
| dc.identifier.issn | 1957 - 2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/372 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 40;No. 3 | |
| dc.subject | Formal lending | en_US |
| dc.subject | Agricultural sector | en_US |
| dc.title | Analysis of formal lending to the agricultural sector in Nigeria: 1978 - 1998 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of formal lending to the agricultural sector in nigeria 1978 - 98.pdf
- Size:
- 449.81 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: