Appraisal of recent exchange rate policy measures in Nigeria.
| dc.contributor.author | Olisadebe, E.U. | |
| dc.date.accessioned | 2018-11-28T12:15:42Z | |
| dc.date.available | 2018-11-28T12:15:42Z | |
| dc.date.issued | 1991-06 | |
| dc.description.abstract | It is the purpose of this paper, therefore, to review and appraise the exchange rate policy measures, especially the most recent ones. To place the analysis in its proper perspective, the paper is divided into five sections. Section I articulates the conceptual and theoretical framework and contains a review of current naira exchange rate policy. Section II outlines the policy measures undertaken so far while the appraisal of the policy measures is attempted in Section III. Section IV suggests measures that would ensure a viable and stable naira exchange rate. The last section contains the summary and conclusions. | en_US |
| dc.description.provenance | Submitted by Adamu Hajara (hajasco2@gmail.com) on 2018-11-12T15:24:23Z No. of bitstreams: 1 Appraisal of recent exchange rate policy measures in nigeria.pdf: 596946 bytes, checksum: 2d19d56789e815f4ddef119f3aa5befa (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-28T12:09:42Z (GMT) No. of bitstreams: 1 Appraisal of recent exchange rate policy measures in nigeria.pdf: 596946 bytes, checksum: 2d19d56789e815f4ddef119f3aa5befa (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-28T12:15:35Z (GMT) No. of bitstreams: 1 Appraisal of recent exchange rate policy measures in nigeria.pdf: 596946 bytes, checksum: 2d19d56789e815f4ddef119f3aa5befa (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-11-28T12:15:42Z (GMT). No. of bitstreams: 1 Appraisal of recent exchange rate policy measures in nigeria.pdf: 596946 bytes, checksum: 2d19d56789e815f4ddef119f3aa5befa (MD5) Previous issue date: 1991-06 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Olisadebe, E. U. (1991). Appraisal of recent exchange rate policy measures in Nigeria. CBN Economic and Financial Review, 29(2), 156–185. | en_US |
| dc.identifier.issn | 1957 - 2965 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/700 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Reaserch Department. | en_US |
| dc.relation.ispartofseries | Vol. 29;No. 2 | |
| dc.subject | Exchange rate, | en_US |
| dc.subject | Nigeria Economy, | en_US |
| dc.subject | Foreign exchange, | en_US |
| dc.subject | Structural Adjustment Programme (SAP). | en_US |
| dc.title | Appraisal of recent exchange rate policy measures in Nigeria. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Appraisal of recent exchange rate policy measures in nigeria.pdf
- Size:
- 582.96 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: