Dynamic gains from trade: evidence from South Africa (Gunnar Jonsson and Arvind Subramanian): a review.
| dc.contributor.author | Ukeje, E.U. | |
| dc.date.accessioned | 2018-10-23T11:48:00Z | |
| dc.date.available | 2018-10-23T11:48:00Z | |
| dc.date.issued | 2002-03 | |
| dc.description.abstract | The specific objective of the paper was to examine the empirical relationship between trade and total factor productivity (TFP) in South Africa, with the hypothesis that enhanced trade in recent years had improved efficiency in the South African economy. The authors believed that the study would be important from a policy perspective, as trade liberalization constituted an important element in the government's effort to boost the underlying supply capacity of the economy. The outcome was also expected to reveal if the South African experience differed from that of other countries. | en_US |
| dc.description.provenance | Submitted by Peace M. Ray (peaceray.pr.pr@gmail.com) on 2018-10-11T14:55:03Z No. of bitstreams: 1 Dynamic gains from trade evidence from south africa.pdf: 66681 bytes, checksum: 823c229da83ed942e453f824cc0cef5f (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-23T11:44:50Z (GMT) No. of bitstreams: 1 Dynamic gains from trade evidence from south africa.pdf: 66681 bytes, checksum: 823c229da83ed942e453f824cc0cef5f (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-23T11:47:44Z (GMT) No. of bitstreams: 1 Dynamic gains from trade evidence from south africa.pdf: 66681 bytes, checksum: 823c229da83ed942e453f824cc0cef5f (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-10-23T11:48:00Z (GMT). No. of bitstreams: 1 Dynamic gains from trade evidence from south africa.pdf: 66681 bytes, checksum: 823c229da83ed942e453f824cc0cef5f (MD5) Previous issue date: 2002-03 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Ukeje, E.U. (2002). Dynamic gains from trade: evidence from South Africa (Gunnar Jonsson and Arvind Subramanian): a review. Economic and Financial Review, 40(1), 113-118 | en_US |
| dc.identifier.issn | 1957 - 2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/480 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 40;No.1 | |
| dc.subject | Trade | en_US |
| dc.subject | Total Factor Productivity (TFP) | en_US |
| dc.subject | Economy | en_US |
| dc.subject | South Africa | en_US |
| dc.title | Dynamic gains from trade: evidence from South Africa (Gunnar Jonsson and Arvind Subramanian): a review. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dynamic gains from trade evidence from south africa.pdf
- Size:
- 65.12 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: