Foreign exchange flows through the Central Bank during the third quarter of 1984
| dc.contributor.author | Research Department | |
| dc.date.accessioned | 2018-11-06T08:07:35Z | |
| dc.date.available | 2018-11-06T08:07:35Z | |
| dc.date.issued | 1984-09 | |
| dc.description.abstract | This is a report of the flow of foreign exchange in and out of the Central Bank of Nigeria during the third quarter of 1984. | en_US |
| dc.description.provenance | Submitted by Stanley Ozioko (scozioko@gmail.com) on 2018-10-22T09:33:28Z No. of bitstreams: 1 Foreign exchange flows through the central bank during the third quarter of 1984.pdf: 131808 bytes, checksum: c905ad196eec90b2e04b70057b4bbacb (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-06T08:04:17Z (GMT) No. of bitstreams: 1 Foreign exchange flows through the central bank during the third quarter of 1984.pdf: 131808 bytes, checksum: c905ad196eec90b2e04b70057b4bbacb (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-06T08:06:21Z (GMT) No. of bitstreams: 1 Foreign exchange flows through the central bank during the third quarter of 1984.pdf: 131808 bytes, checksum: c905ad196eec90b2e04b70057b4bbacb (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-11-06T08:07:35Z (GMT). No. of bitstreams: 1 Foreign exchange flows through the central bank during the third quarter of 1984.pdf: 131808 bytes, checksum: c905ad196eec90b2e04b70057b4bbacb (MD5) Previous issue date: 1984-09 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Research Department (1984). Foreign exchange flows through the Central Bank during the third quarter of 1984. Economic and Financial Review, 22 (3). 8 - 9. | en_US |
| dc.identifier.issn | 1957 - 2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/556 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 22;No. 3 | |
| dc.subject | Foreign exchange | en_US |
| dc.subject | Foreign exchange flow | en_US |
| dc.subject | Central Bank of Nigeria | en_US |
| dc.subject | Third quarter of 1984 | en_US |
| dc.title | Foreign exchange flows through the Central Bank during the third quarter of 1984 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Foreign exchange flows through the central bank during the third quarter of 1984.pdf
- Size:
- 128.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: