Exchange rate mechanism under the West African Monetary Zone (WAMZ)
| dc.contributor.author | Obadan, Mike, I. | |
| dc.date.accessioned | 2018-10-25T07:49:00Z | |
| dc.date.available | 2018-10-25T07:49:00Z | |
| dc.date.issued | 2002-12 | |
| dc.description.abstract | This paper discusses issues relating to the adoption and implementation of an Exchange Rate Mechanism (ERM) under the West Africa Monetary Zone (WAMZ) and the conceptual issues relating to ERM and exchange rate regimes. The experiences of the European Union which operated an ERM for quite sometime before the adoption of a single currency - the EURO - are brought to bear on the discussions. | en_US |
| dc.description.provenance | Submitted by Stephen C. Udeala (papatrinity@gmail.com) on 2018-10-16T15:25:50Z No. of bitstreams: 1 Exchange rate mechanism under the West African monetary zone WAMZ.pdf: 1264933 bytes, checksum: 0ca2bc33fe9069ceab8e2804845411e4 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-24T11:40:24Z (GMT) No. of bitstreams: 1 Exchange rate mechanism under the West African monetary zone WAMZ.pdf: 1264933 bytes, checksum: 0ca2bc33fe9069ceab8e2804845411e4 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-25T07:47:32Z (GMT) No. of bitstreams: 1 Exchange rate mechanism under the West African monetary zone WAMZ.pdf: 1264933 bytes, checksum: 0ca2bc33fe9069ceab8e2804845411e4 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-10-25T07:49:00Z (GMT). No. of bitstreams: 1 Exchange rate mechanism under the West African monetary zone WAMZ.pdf: 1264933 bytes, checksum: 0ca2bc33fe9069ceab8e2804845411e4 (MD5) Previous issue date: 2002-12 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Obadan, M. I. (2002). Exchange rate mechanism under the West African Monetary Zone (WAMZ). Economic and Financial Review, 40(4), 149-165. | en_US |
| dc.identifier.issn | 1957 - 2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/516 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 40;No. 4 | |
| dc.subject | Economic Community of West African States (ECOWAS) | en_US |
| dc.subject | West Africa Monetary Zone (WAMZ) | en_US |
| dc.subject | Exchange rate | en_US |
| dc.subject | European Monetary System | en_US |
| dc.title | Exchange rate mechanism under the West African Monetary Zone (WAMZ) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exchange rate mechanism under the West African monetary zone WAMZ.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: