Towards developing a vibrant bonds market in Nigeria
| dc.contributor.author | Odoko, F.O | |
| dc.date.accessioned | 2018-10-23T11:33:19Z | |
| dc.date.available | 2018-10-23T11:33:19Z | |
| dc.date.issued | 2002-03 | |
| dc.description.abstract | Sustained long-term economic growth development requires investment which, in turn, is dependent on long-term finance. However, the bulk of finance available in Nigeria has been short-term bank finance. Finance from the capital market, though rising, has been low. The paper reviews the performance of a segment of the capital market, the bonds market, in order to understand its poor performance and put forward suggestions for its revitalization. Macroeconomic as well as structural factors have been responsible for the poor performance. The major suggestions for revitalizing the market are improvement in macroeconomic environment, structural and institutional reforms, including providing rediscounting facilities, enhancing government patronage, rating of bonds and improving surveillance of market operators. | en_US |
| dc.description.provenance | Submitted by Peace M. Ray (peaceray.pr.pr@gmail.com) on 2018-10-11T10:20:40Z No. of bitstreams: 1 Towards developing a vibrant bonds market in nigeria.pdf: 377217 bytes, checksum: 8ffa751d52fbb990c6a3a705dd573924 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-23T11:31:07Z (GMT) No. of bitstreams: 1 Towards developing a vibrant bonds market in nigeria.pdf: 377217 bytes, checksum: 8ffa751d52fbb990c6a3a705dd573924 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-23T11:33:11Z (GMT) No. of bitstreams: 1 Towards developing a vibrant bonds market in nigeria.pdf: 377217 bytes, checksum: 8ffa751d52fbb990c6a3a705dd573924 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-10-23T11:33:19Z (GMT). No. of bitstreams: 1 Towards developing a vibrant bonds market in nigeria.pdf: 377217 bytes, checksum: 8ffa751d52fbb990c6a3a705dd573924 (MD5) Previous issue date: 2002-03 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Odoko, F.O, (2002). Towards developing a vibrant bonds market in Nigeria. Economic and Financial Review, 40(1), 1-24. | en_US |
| dc.identifier.issn | 1957 - 2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/476 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 40;No.1 | |
| dc.subject | Bond market | en_US |
| dc.subject | Treasury bonds | en_US |
| dc.subject | Corporate bonds | en_US |
| dc.subject | Inflation | en_US |
| dc.subject | Macroeconomic stability | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | Towards developing a vibrant bonds market in Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Towards developing a vibrant bonds market in nigeria.pdf
- Size:
- 368.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: