The West African Monetary Zone (WAMZ) convergence or divergence: which way forward
| dc.contributor.author | Nnanna, Joseph O. | |
| dc.date.accessioned | 2018-11-05T13:56:30Z | |
| dc.date.available | 2018-11-05T13:56:30Z | |
| dc.date.issued | 2002-12 | |
| dc.description.abstract | The emergence of a s ingle currency and a common central bank presupposes the adoption of a common monetary and fiscal policy by all the member countries starting from 2004. What is the economic significance of the primary criteria? What are the consequences if member countries fail to converge? Can the policy of a single currency and a common central bank succeed if the members fail to meet the primary criteria? In other words, is the creation of the appropriate institutions a necessary and sufficient condition for the success of a monetary union? Finally, can a monetary union under a common central bank succeed in the absence of a political union? These are the major questions which this paper shall attempt to answer. To achieve this objective, the rest of the paper is structured as follows: Part II presents a brief literature review and the theoretical framework. Part III x-rays the pillars under the primary convergence criteria and the rationale for the choice. Part IV appraises the macro-economic performance of the member states in general, and their achievement of the primary criteria in particular to date, while Part V concludes the paper. | en_US |
| dc.description.provenance | Submitted by Stephen C. Udeala (papatrinity@gmail.com) on 2018-10-16T14:17:52Z No. of bitstreams: 1 The West African monetary zone WAMZ convergence or divergence.pdf: 1286362 bytes, checksum: 463194b1209cf063dd810cea9522e88b (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-05T13:49:03Z (GMT) No. of bitstreams: 1 The West African monetary zone WAMZ convergence or divergence.pdf: 1286362 bytes, checksum: 463194b1209cf063dd810cea9522e88b (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-05T13:56:17Z (GMT) No. of bitstreams: 1 The West African monetary zone WAMZ convergence or divergence.pdf: 1286362 bytes, checksum: 463194b1209cf063dd810cea9522e88b (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-11-05T13:56:30Z (GMT). No. of bitstreams: 1 The West African monetary zone WAMZ convergence or divergence.pdf: 1286362 bytes, checksum: 463194b1209cf063dd810cea9522e88b (MD5) Previous issue date: 2002-12 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Nnanna, J. O. (2002). The West African Monetary Zone (WAMZ) convergence or divergence: which way forward. Economic and Financial Review, 40(4), 107-132. | en_US |
| dc.identifier.issn | 1957 - 2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/548 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 40;No. 4 | |
| dc.subject | Economic Community of West African Staes (ECOWAS) | en_US |
| dc.subject | West African Monetary Zone (WAMZ) | en_US |
| dc.title | The West African Monetary Zone (WAMZ) convergence or divergence: which way forward | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The West African monetary zone WAMZ convergence or divergence.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: