Foreign exchange flows through the Central Bank during the second quarter of 1984.
| dc.contributor.author | Research Department | |
| dc.date.accessioned | 2018-11-08T10:19:34Z | |
| dc.date.available | 2018-11-08T10:19:34Z | |
| dc.date.issued | 1984-06 | |
| dc.description.abstract | The paper discusses foreign exchange flows through the Central Bank of Nigeria during the second quarter of 1984. | en_US |
| dc.description.provenance | Submitted by Peace M. Ray (peaceray.pr.pr@gmail.com) on 2018-10-22T14:50:14Z No. of bitstreams: 1 foreign exchange flows through the central bank during the second quarter of 1984.pdf: 93598 bytes, checksum: 027ae53ae1772b2f723805beeb8eb421 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-06T13:26:49Z (GMT) No. of bitstreams: 1 foreign exchange flows through the central bank during the second quarter of 1984.pdf: 93598 bytes, checksum: 027ae53ae1772b2f723805beeb8eb421 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-08T10:19:16Z (GMT) No. of bitstreams: 1 foreign exchange flows through the central bank during the second quarter of 1984.pdf: 93598 bytes, checksum: 027ae53ae1772b2f723805beeb8eb421 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-11-08T10:19:34Z (GMT). No. of bitstreams: 1 foreign exchange flows through the central bank during the second quarter of 1984.pdf: 93598 bytes, checksum: 027ae53ae1772b2f723805beeb8eb421 (MD5) Previous issue date: 1984-06 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Research Department, (1984). Foreign exchange flows through the Central Bank during the second quarter of 1984. Economic and Financial Review, 22(2), 6-7 | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/573 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department | en_US |
| dc.relation.ispartofseries | Vol. 22;No. 2 | |
| dc.subject | Foreign exchange flows | en_US |
| dc.subject | Central Bank of Nigeria | en_US |
| dc.subject | Inflow | en_US |
| dc.subject | Outflow | en_US |
| dc.title | Foreign exchange flows through the Central Bank during the second quarter of 1984. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- foreign exchange flows through the central bank during the second quarter of 1984.pdf
- Size:
- 91.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: