Capital Flows, Capital Control and Exchange Rate Regimes
| dc.contributor.author | Aremu, Jonathan A. | |
| dc.date.accessioned | 2018-03-20T13:18:34Z | |
| dc.date.available | 2018-03-20T13:18:34Z | |
| dc.date.issued | 2013-12 | |
| dc.description.abstract | The objective of this presentation is to examine the importance of capital controls on the flow of foreign capital under the current circumstance for the benefit of the Nigerian economy. Part II of the paper will look into some critical issues in the global capital flows by identifying the principal agents; structure and trends of the flows; effects; and policy options in managing the flows. In Part III, an attempt is made to review the historical developments of global governance of capital controls since the pre-World War I, while Part IV examines the policy challenges in capital control management strategies. Part V examines the on-going ECOWAS financial integration among its Member States, coming at a time of increasing voice for a return to the Bretton Woodsâs ideology. Part VI concludes the paper with charting a framework for increasing the resilience of the Nigerian capital flow system. | en_US |
| dc.description.provenance | Submitted by Mary Ndubuisi (ndimay@gmail.com) on 2018-03-16T13:07:04Z No. of bitstreams: 1 Pages from EFR Volume 51 No 4 December 2013-7 Jonathan A. Aremu, Ph.D.pdf: 415205 bytes, checksum: 4adb2cf0a49aebc3f9efa6739020bb59 (MD5) | en |
| dc.description.provenance | Rejected by Ifeanyichukwu Ohaju (ifohaju@gmail.com), reason: No citation (use APA style). on 2018-03-16T13:15:34Z (GMT) | en |
| dc.description.provenance | Submitted by Mary Ndubuisi (ndimay@gmail.com) on 2018-03-19T11:10:07Z No. of bitstreams: 1 Pages from EFR Volume 51 No 4 December 2013-7 Jonathan A. Aremu, Ph.D.pdf: 415205 bytes, checksum: 4adb2cf0a49aebc3f9efa6739020bb59 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-03-20T13:17:48Z (GMT) No. of bitstreams: 1 Pages from EFR Volume 51 No 4 December 2013-7 Jonathan A. Aremu, Ph.D.pdf: 415205 bytes, checksum: 4adb2cf0a49aebc3f9efa6739020bb59 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-03-20T13:18:03Z (GMT) No. of bitstreams: 1 Pages from EFR Volume 51 No 4 December 2013-7 Jonathan A. Aremu, Ph.D.pdf: 415205 bytes, checksum: 4adb2cf0a49aebc3f9efa6739020bb59 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-03-20T13:18:34Z (GMT). No. of bitstreams: 1 Pages from EFR Volume 51 No 4 December 2013-7 Jonathan A. Aremu, Ph.D.pdf: 415205 bytes, checksum: 4adb2cf0a49aebc3f9efa6739020bb59 (MD5) Previous issue date: 2013-12 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Aremu, Jonathan A. (2013). Capital Flows, Capital Control and Exchange Rate Regimes. Economic and Financial Review, 51(4), 65-96 | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/117 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research Department, Central Bank of Nigeria | en_US |
| dc.relation.ispartofseries | Economic and Financial Review;Vol. 51, No. 4 | |
| dc.subject | Capital Flows | en_US |
| dc.subject | Exchange Rate Regimes | en_US |
| dc.subject | Capital Control | en_US |
| dc.title | Capital Flows, Capital Control and Exchange Rate Regimes | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pages from EFR Volume 51 No 4 December 2013-7 Jonathan A. Aremu, Ph.D.pdf
- Size:
- 405.47 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: