Bank supervision and the safety and sounness of the banking system: an early warning model applied to Nigerian data
| dc.contributor.author | Nyong, Michael O. | |
| dc.date.accessioned | 2018-10-24T11:19:51Z | |
| dc.date.available | 2018-10-24T11:19:51Z | |
| dc.date.issued | 1994-12 | |
| dc.description.abstract | This study attempts to provide an early warning model to assist bank regulatory and supervisory authorities in Nigeria in scheduling bank examination so that potential insolvent (problem) banks would be examined more frequently and more intensely than solvent (non-problem) banks. | en_US |
| dc.description.provenance | Submitted by Mary Ndubuisi (ndimay@gmail.com) on 2018-10-15T13:49:57Z No. of bitstreams: 1 Bank supervision and safety and soundness of the banking system an early warning model applied to nigerian data.pdf: 410692 bytes, checksum: 727df863cec651b6b22447320aa7d8ac (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-24T11:17:02Z (GMT) No. of bitstreams: 1 Bank supervision and safety and soundness of the banking system an early warning model applied to nigerian data.pdf: 410692 bytes, checksum: 727df863cec651b6b22447320aa7d8ac (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-24T11:19:43Z (GMT) No. of bitstreams: 1 Bank supervision and safety and soundness of the banking system an early warning model applied to nigerian data.pdf: 410692 bytes, checksum: 727df863cec651b6b22447320aa7d8ac (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-10-24T11:19:51Z (GMT). No. of bitstreams: 1 Bank supervision and safety and soundness of the banking system an early warning model applied to nigerian data.pdf: 410692 bytes, checksum: 727df863cec651b6b22447320aa7d8ac (MD5) Previous issue date: 1994-12 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Nyong, M. O. (1994). Bank supervision and the safety and sounness of the banking system: an early warning model applied to Nigerian data. Economic and Financial Review, 32(4), 419-434. | en_US |
| dc.identifier.issn | 1957 - 2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/511 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 32;No. 4 | |
| dc.subject | Bank supervision | en_US |
| dc.subject | Banking system | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | Bank supervision and the safety and sounness of the banking system: an early warning model applied to Nigerian data | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bank supervision and safety and soundness of the banking system an early warning model applied to nigerian data.pdf
- Size:
- 401.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: