Developments in the financial system during the first quarter of 1988
| dc.contributor.author | Money and Banking Office, Domestic Finance Divison, Research Department | |
| dc.date.accessioned | 2019-04-08T10:49:23Z | |
| dc.date.available | 2019-04-08T10:49:23Z | |
| dc.date.issued | 1988-03 | |
| dc.description.abstract | The paper gives a highlight of the developments in the financial system during the first quarter of 1988. | en_US |
| dc.description.provenance | Submitted by Peace M. Ray (peaceray.pr.pr@gmail.com) on 2018-11-26T12:38:13Z No. of bitstreams: 1 Developments in the financial system during the first quarte of 1988.pdf: 161813 bytes, checksum: 54bea605b4fd3ff7b7297ad78fdd9c93 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2019-04-08T10:44:23Z (GMT) No. of bitstreams: 1 Developments in the financial system during the first quarte of 1988.pdf: 161813 bytes, checksum: 54bea605b4fd3ff7b7297ad78fdd9c93 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2019-04-08T10:49:13Z (GMT) No. of bitstreams: 1 Developments in the financial system during the first quarte of 1988.pdf: 161813 bytes, checksum: 54bea605b4fd3ff7b7297ad78fdd9c93 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2019-04-08T10:49:23Z (GMT). No. of bitstreams: 1 Developments in the financial system during the first quarte of 1988.pdf: 161813 bytes, checksum: 54bea605b4fd3ff7b7297ad78fdd9c93 (MD5) Previous issue date: 1988-03 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Money and Banking Office, Research Department(1988). Developments in the financial system during the first quarter of 1988. CBN Economic and Financial Review 26(1), 1-2. | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/772 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department | en_US |
| dc.relation.ispartofseries | Vol. 26;No.1 | |
| dc.subject | Developments | en_US |
| dc.subject | Financial system | en_US |
| dc.subject | Money supply | en_US |
| dc.subject | Banking system's credit | en_US |
| dc.subject | Foreign assets | en_US |
| dc.subject | Commercial banking | en_US |
| dc.subject | Merchant banking | en_US |
| dc.subject | Financial markets | en_US |
| dc.title | Developments in the financial system during the first quarter of 1988 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Developments in the financial system during the first quarte of 1988.pdf
- Size:
- 158.02 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: