The stock market channel of monetary policy trasmission mechanism in Nigeria.
| dc.contributor.author | Nnaji, Ozoemena | |
| dc.contributor.author | Ohuche, F. K. | |
| dc.date.accessioned | 2018-07-09T11:59:58Z | |
| dc.date.available | 2018-07-09T11:59:58Z | |
| dc.date.issued | 2008-09 | |
| dc.description.abstract | The paper examines the reforms in the Nigerian financial sector and the subsequent increase in the participation of Nigerians in economic activities especially as it relates to stock market. It suggested that monetary policymakers should pay attention to the impact of policy action on the activities of the Nigerian Stock Exchange. | en_US |
| dc.description.provenance | Submitted by Stephen C. Udeala (papatrinity@gmail.com) on 2018-06-22T12:42:37Z No. of bitstreams: 1 Pages from EFR Vol 46 No 3 September 2008-3 Ozoemena Nnaji, PhD and F. K Ohuche.pdf: 256813 bytes, checksum: e6f144a808552dabbe2e9fca38ed67a3 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-07-09T11:50:16Z (GMT) No. of bitstreams: 1 Pages from EFR Vol 46 No 3 September 2008-3 Ozoemena Nnaji, PhD and F. K Ohuche.pdf: 256813 bytes, checksum: e6f144a808552dabbe2e9fca38ed67a3 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-07-09T11:59:45Z (GMT) No. of bitstreams: 1 Pages from EFR Vol 46 No 3 September 2008-3 Ozoemena Nnaji, PhD and F. K Ohuche.pdf: 256813 bytes, checksum: e6f144a808552dabbe2e9fca38ed67a3 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-07-09T11:59:58Z (GMT). No. of bitstreams: 1 Pages from EFR Vol 46 No 3 September 2008-3 Ozoemena Nnaji, PhD and F. K Ohuche.pdf: 256813 bytes, checksum: e6f144a808552dabbe2e9fca38ed67a3 (MD5) Previous issue date: 2008-09 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Nnaji, O, & Ohuche, F. K. (2008). The stock market channel of monetary policy trasmission mechanism in Nigeria. Economic and Financial Review, 46(2), 29-59. | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/217 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research Department, Central Bank of Nigeria | en_US |
| dc.relation.ispartofseries | Volume 46;No. 2 | |
| dc.subject | Monetary policy | en_US |
| dc.subject | Transmission mechanism | en_US |
| dc.subject | Stock market | en_US |
| dc.title | The stock market channel of monetary policy trasmission mechanism in Nigeria. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pages from EFR Vol 46 No 3 September 2008-3 Ozoemena Nnaji, PhD and F. K Ohuche.pdf
- Size:
- 250.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: