Empirical estimation of optimal International reserves for Nigeria: the sudden stop model
| dc.contributor.author | Sanni, G.K. | |
| dc.contributor.author | Olusegun, T.S. | |
| dc.contributor.author | Sani, Z. | |
| dc.date.accessioned | 2018-11-05T13:36:51Z | |
| dc.date.available | 2018-11-05T13:36:51Z | |
| dc.date.issued | 2016-03 | |
| dc.description.abstract | The study examined the issue of optimum external reserves for Nigeria during 2010 - 2014, using Jeanne and Ranciere (2006) and Goncalves (2007) sudden stop model approach. The study showed that resident foreign currency deposit accounted for over 90 per cent of the total foreign currency deposit, while non-resident foreign currency deposit accounted for the remaining. The result of the model suggested that external reserves were adequate in 2010 but beyond that period, it was far below optimal level. On average, the optimum external reserves were around 15.7 per cent of GDP in the past four years, translating to US$54.52 billion. | en_US |
| dc.description.provenance | Submitted by Samuel A. Oyeboade (adeoluwa81@gmail.com) on 2018-10-16T13:45:25Z No. of bitstreams: 1 Non-oil revenue buoyancy and elasticity.pdf: 4258944 bytes, checksum: fb4569e33f0a99eb233eb1c7e322112b (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-05T13:32:45Z (GMT) No. of bitstreams: 1 Non-oil revenue buoyancy and elasticity.pdf: 4258944 bytes, checksum: fb4569e33f0a99eb233eb1c7e322112b (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-05T13:36:21Z (GMT) No. of bitstreams: 1 Non-oil revenue buoyancy and elasticity.pdf: 4258944 bytes, checksum: fb4569e33f0a99eb233eb1c7e322112b (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-11-05T13:36:51Z (GMT). No. of bitstreams: 1 Non-oil revenue buoyancy and elasticity.pdf: 4258944 bytes, checksum: fb4569e33f0a99eb233eb1c7e322112b (MD5) Previous issue date: 2016-03 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Sanni, G.K., Olusegun, T.S., & Sani, Z. (2016) . Empirical estimation of optimal international reserves for Nigeria: the sudden stop model. Economic and Financial Review. 54(1). 1-23. | en_US |
| dc.identifier.issn | 1957 - 2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/544 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department | en_US |
| dc.relation.ispartofseries | Vol. 54;No.1 | |
| dc.subject | Optimum reserves | en_US |
| dc.subject | Sudden stop | en_US |
| dc.subject | Capital flow | en_US |
| dc.subject | Foreign currency deposits | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | Empirical estimation of optimal International reserves for Nigeria: the sudden stop model | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Non-oil revenue buoyancy and elasticity.pdf
- Size:
- 4.06 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: