Developments in Nigeria's external setor during the fourth quarter of 1986
| dc.contributor.author | Balance of Payments Office, Research Department | |
| dc.date.accessioned | 2018-11-23T12:54:55Z | |
| dc.date.available | 2018-11-23T12:54:55Z | |
| dc.date.issued | 1986-12 | |
| dc.description.abstract | This contains the report on the developments in Nigeria's external sector during the fourth quarter of 1986. | en_US |
| dc.description.provenance | Submitted by Stephen C. Udeala (papatrinity@gmail.com) on 2018-10-31T09:40:55Z No. of bitstreams: 1 Developments in Nigeria's external setor during the fourth quarter of 1986.pdf: 256820 bytes, checksum: b3a521f9e56251031cbe4617fb3ca415 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-23T12:50:45Z (GMT) No. of bitstreams: 1 Developments in Nigeria's external setor during the fourth quarter of 1986.pdf: 256820 bytes, checksum: b3a521f9e56251031cbe4617fb3ca415 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-23T12:54:47Z (GMT) No. of bitstreams: 1 Developments in Nigeria's external setor during the fourth quarter of 1986.pdf: 256820 bytes, checksum: b3a521f9e56251031cbe4617fb3ca415 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-11-23T12:54:55Z (GMT). No. of bitstreams: 1 Developments in Nigeria's external setor during the fourth quarter of 1986.pdf: 256820 bytes, checksum: b3a521f9e56251031cbe4617fb3ca415 (MD5) Previous issue date: 1986-12 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Balance of Payments Office. (1986). Developments in Nigeria's external setor during the fourth quarter of 1986. CBN Economic and Financial Review, 24(4), 20-22. | en_US |
| dc.identifier.issn | 1957 – 2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/665 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department | en_US |
| dc.relation.ispartofseries | Vol. 24;No. 4 | |
| dc.subject | Foreign exchange inflow | en_US |
| dc.subject | External assets | en_US |
| dc.subject | Foreign exchange disbursement | en_US |
| dc.subject | Refinancing of trade debt | en_US |
| dc.subject | Exchange rate | en_US |
| dc.title | Developments in Nigeria's external setor during the fourth quarter of 1986 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Developments in Nigeria's external setor during the fourth quarter of 1986.pdf
- Size:
- 250.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: