Stock market development indicators and economic growth in Nigeria (1990-2009): empirical investigations
| dc.contributor.author | Adenuga, Adeniyi, O. | |
| dc.date.accessioned | 2018-07-09T13:47:21Z | |
| dc.date.available | 2018-07-09T13:47:21Z | |
| dc.date.issued | 2010-03 | |
| dc.description.abstract | This paper explores the hypotheses that stock market development promotes economic growth in Nigeria and attempts to confirm its validity or otherwise using quarterly data from 1990:1 to 2009:4 for Nigeria by employing vector error correction model (VECM) technique on the commonly used stock market development indicators, From the result, the model for the total value of shares traded ration (vr) has the best if followed by the market capitalization ration (mcr) model while the model for the turnover ratio (tr) lagged behind. The results mcr and vr are analysed in this paper, as they performed better than the model for it. | en_US |
| dc.description.provenance | Submitted by Samuel A. Oyeboade (adeoluwa81@gmail.com) on 2018-06-25T13:41:33Z No. of bitstreams: 1 Stock Market Development Indicators and Economic Growth in Nigeria (1990 - 2009) empirical investigation.pdf: 11703813 bytes, checksum: ca818cf63bb59ea2b4fa78d41a4f9192 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-07-09T13:45:58Z (GMT) No. of bitstreams: 1 Stock Market Development Indicators and Economic Growth in Nigeria (1990 - 2009) empirical investigation.pdf: 11703813 bytes, checksum: ca818cf63bb59ea2b4fa78d41a4f9192 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-07-09T13:47:11Z (GMT) No. of bitstreams: 1 Stock Market Development Indicators and Economic Growth in Nigeria (1990 - 2009) empirical investigation.pdf: 11703813 bytes, checksum: ca818cf63bb59ea2b4fa78d41a4f9192 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-07-09T13:47:21Z (GMT). No. of bitstreams: 1 Stock Market Development Indicators and Economic Growth in Nigeria (1990 - 2009) empirical investigation.pdf: 11703813 bytes, checksum: ca818cf63bb59ea2b4fa78d41a4f9192 (MD5) Previous issue date: 2010-03 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Adenuga, A. O. (2010). Stock market development indicators and economic growth in Nigeria (1990-2009): empirical investigations. Economic and Financial Review. 48(1), 33-70. | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/221 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research Department, Central Bank of Nigeria | en_US |
| dc.relation.ispartofseries | Volume 48;No. 1 | |
| dc.subject | Slock Morket Development lndicotors | en_US |
| dc.subject | Economic Growth | en_US |
| dc.subject | Veclor Errorr Correction Model (VECM) | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | Stock market development indicators and economic growth in Nigeria (1990-2009): empirical investigations | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stock Market Development Indicators and Economic Growth in Nigeria (1990 - 2009) empirical investigation.pdf
- Size:
- 11.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: