Developments in Nigerias' external sector during the third quarter of 1986.
| dc.contributor.author | Research Department | |
| dc.date.accessioned | 2019-04-05T11:49:16Z | |
| dc.date.available | 2019-04-05T11:49:16Z | |
| dc.date.issued | 1986-12 | |
| dc.description.abstract | A review of the developments in Nigeria's external sector during the third quarter of 1986. | en_US |
| dc.description.provenance | Submitted by Adamu Hajara (hajasco2@gmail.com) on 2018-11-16T14:08:16Z No. of bitstreams: 1 Developments in nigeria's external sector during the third quarter of 1986.pdf: 222682 bytes, checksum: c6fc27c8c9ff988c5d4d2ceba49400f4 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-12-13T08:27:43Z (GMT) No. of bitstreams: 1 Developments in nigeria's external sector during the third quarter of 1986.pdf: 222682 bytes, checksum: c6fc27c8c9ff988c5d4d2ceba49400f4 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-12-13T08:30:34Z (GMT) No. of bitstreams: 1 Developments in nigeria's external sector during the third quarter of 1986.pdf: 222682 bytes, checksum: c6fc27c8c9ff988c5d4d2ceba49400f4 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2019-04-05T11:49:16Z (GMT). No. of bitstreams: 1 Developments in nigeria's external sector during the third quarter of 1986.pdf: 222682 bytes, checksum: c6fc27c8c9ff988c5d4d2ceba49400f4 (MD5) Previous issue date: 1986-12 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | CBN. (1985) Developments in Nigerias' external sector during the third quarter of 1986. CBN Economic and Financial Review, 23(4), 1–3. | en_US |
| dc.identifier.issn | 1957 - 2965 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/741 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department | en_US |
| dc.relation.ispartofseries | Vol. 23;No. 4 | |
| dc.subject | Development, | en_US |
| dc.subject | Nigerias' eternal sector, | en_US |
| dc.subject | Net inflow, | en_US |
| dc.subject | Out flow. | en_US |
| dc.title | Developments in Nigerias' external sector during the third quarter of 1986. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Developments in nigeria's external sector during the third quarter of 1986.pdf
- Size:
- 217.46 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: