Foreign private investment in Nigeria - 1996
| dc.contributor.author | Statistical Surveys Office, Statistical Services Division, Research Department | |
| dc.date.accessioned | 2018-10-23T10:29:44Z | |
| dc.date.available | 2018-10-23T10:29:44Z | |
| dc.date.issued | 1998-06 | |
| dc.description.abstract | The survey revealed that the cumulative level of foreign investment in the country was #122,600.9 million. As in the previous year, the mining and quarrying sector accounted for the largest share of foreign investment. However, its proportion declined from 47.5 per cent in 1995 to 46.3 per cent in 1996. There was no new investment in the agriculture, forestry and fisheries sector in 1996 as its aggregate investment remained stagnant. The review further showed that net inffows in both current and long-term liabilities fell drastically from their levels in the previous year. The development was attributed largely to the activities of companies of Western Europe origin (excluding the UK) in the mining and quarrying sector, which recorded no inflow through olher liabilities component of investment flow in 1996, as against substantial net inflow of N30, 067. 3 million registered in the previous year. | en_US |
| dc.description.provenance | Submitted by Peace M. Ray (peaceray.pr.pr@gmail.com) on 2018-10-11T09:13:30Z No. of bitstreams: 1 Foreign private investment in nigeria 1996.pdf: 1421963 bytes, checksum: 8c0e5e4d3561027bd009a009416dcf6d (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-23T10:26:19Z (GMT) No. of bitstreams: 1 Foreign private investment in nigeria 1996.pdf: 1421963 bytes, checksum: 8c0e5e4d3561027bd009a009416dcf6d (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-23T10:29:34Z (GMT) No. of bitstreams: 1 Foreign private investment in nigeria 1996.pdf: 1421963 bytes, checksum: 8c0e5e4d3561027bd009a009416dcf6d (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-10-23T10:29:44Z (GMT). No. of bitstreams: 1 Foreign private investment in nigeria 1996.pdf: 1421963 bytes, checksum: 8c0e5e4d3561027bd009a009416dcf6d (MD5) Previous issue date: 1998-06 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Statistical Surveys Office, (1998). Foreign private investment in Nigeria - 1996. Economic and Financial Review, 36(2), 94-170 | en_US |
| dc.identifier.issn | 1957 - 2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/465 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 36;No. 2 | |
| dc.subject | Foreign private investment | en_US |
| dc.subject | Foreign investment | en_US |
| dc.subject | Net investment | en_US |
| dc.subject | Fixed assets | en_US |
| dc.subject | Cummulative foreign investment | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | Foreign private investment in Nigeria - 1996 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Foreign private investment in nigeria 1996.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: