Critical factors affecting Nigeria's foreign exchange flows
| dc.contributor.author | Nwaoba, Peter I. | |
| dc.date.accessioned | 2018-10-25T08:16:55Z | |
| dc.date.available | 2018-10-25T08:16:55Z | |
| dc.date.issued | 1999-09 | |
| dc.description.abstract | This study articulates main factors that affected foreign exchange flows in Nigeria between 1987 and 1997. Foreign exchange inflow is made up of autonomous receipts. gifts and borrowed resources. Factors such as exchange rate, monetary expansion and fiscal imbalances, capital flight, excessive and spurious demand for foreign exchange and debt service burden, were identified in the study as factors which affect foreign exchange. Results from the regression analysis indicated that all the variables met a priori expectations in terms of statistical significance and correctness of signs. The study also established a significant impact of imports and external debt burden on foreign exchange flow, resulting partly from the absence of genuine industrialisation strategy that could lead to the diversification of the country's export base. It further showed that the gains of any policy could impact more on the economy if the exchange rate is properly aligned to its realistic level through appropriate exchange rate management strategy that will encourage repatriation of export proceeds without coercion, boost foreign direct investment and curtail capital flight. | en_US |
| dc.description.provenance | Submitted by Stephen C. Udeala (papatrinity@gmail.com) on 2018-10-15T14:27:46Z No. of bitstreams: 1 Critical factors affecting nigeria's foreign exhange flows.pdf: 342868 bytes, checksum: 3543c67ca121c81979344d4e2ece0385 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-25T08:05:10Z (GMT) No. of bitstreams: 1 Critical factors affecting nigeria's foreign exhange flows.pdf: 342868 bytes, checksum: 3543c67ca121c81979344d4e2ece0385 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-25T08:16:41Z (GMT) No. of bitstreams: 1 Critical factors affecting nigeria's foreign exhange flows.pdf: 342868 bytes, checksum: 3543c67ca121c81979344d4e2ece0385 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-10-25T08:16:55Z (GMT). No. of bitstreams: 1 Critical factors affecting nigeria's foreign exhange flows.pdf: 342868 bytes, checksum: 3543c67ca121c81979344d4e2ece0385 (MD5) Previous issue date: 1999-09 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Nwaoba, P. I. (1999). Critical factors affecting Nigeria's foreign exhange flows. Economic and Financial Review, 37(3), 1-17. | en_US |
| dc.identifier.issn | 1957 - 2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/519 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 37;No. 3 | |
| dc.subject | Foreign exchange flows | en_US |
| dc.subject | Nigeria | en_US |
| dc.subject | Debt service | en_US |
| dc.title | Critical factors affecting Nigeria's foreign exchange flows | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Critical factors affecting nigeria's foreign exhange flows.pdf
- Size:
- 334.83 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: