Estimation of Interest Elasticity Model for Aggregate Commercial Bank Deposits in Nigeria (1986-2008)
| dc.contributor.author | Eborieme, Matthew .I. | |
| dc.contributor.author | Egboro, Edwin. M. | |
| dc.date.accessioned | 2018-05-28T07:30:31Z | |
| dc.date.available | 2018-05-28T07:30:31Z | |
| dc.date.issued | 2012-03 | |
| dc.description.abstract | The Nigerian government deregulated the financial market in 1987 in line with the McKinnon-Shaw financial liberalization paradigm. However, the subsequent policy reversal after the introduction of the structural adjustment programme has made the effect of interest rate on aggregate commercial bank deposits (CBD) mobilized unclear. This study is based on the pioneering work of Egboro (2004) who initially examined the appropriateness of these policy summersaults with data ending in 1999. However, in this present study we re-estimated an interest elasticity model of commercial bank deposits in Nigeria by employing more recent data that captured subsequent changes in the nation’s financial landscape. The econometric technique applied is the two-stage least squares (2SLS) regression method given that the system of simultaneous equations is over-identified. The Statistical Bulletin of the Central Bank of Nigeria constitutes the source of data. Inter alia, the findings indicate that there is an inverse and statistically significant relationship between CBD and deposit interest rates. This relationship is inelastic in the short-run but elastic in the long-run. One of the important implications of the study is that the McKinnon-Shaw financial liberalization paradigm for less developed countries does not hold in Nigeria. Therefore, it may be concluded that there is presently no scope to use the lure of higher deposit rates to significantly stimulate increased commercial bank deposits in Nigeria. | en_US |
| dc.description.provenance | Submitted by Samuel A. Oyeboade (adeoluwa81@gmail.com) on 2018-05-14T10:27:33Z No. of bitstreams: 1 Estimation of Interest Elasticity Model for Aggregate Commercial Bank Deposits in Nigeria (1986-2008).pdf: 415030 bytes, checksum: 02037f43b0762b7f2444d30ee122ad84 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-05-28T07:27:45Z (GMT) No. of bitstreams: 1 Estimation of Interest Elasticity Model for Aggregate Commercial Bank Deposits in Nigeria (1986-2008).pdf: 415030 bytes, checksum: 02037f43b0762b7f2444d30ee122ad84 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-05-28T07:30:15Z (GMT) No. of bitstreams: 1 Estimation of Interest Elasticity Model for Aggregate Commercial Bank Deposits in Nigeria (1986-2008).pdf: 415030 bytes, checksum: 02037f43b0762b7f2444d30ee122ad84 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-05-28T07:30:31Z (GMT). No. of bitstreams: 1 Estimation of Interest Elasticity Model for Aggregate Commercial Bank Deposits in Nigeria (1986-2008).pdf: 415030 bytes, checksum: 02037f43b0762b7f2444d30ee122ad84 (MD5) Previous issue date: 2012-03 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Eborieme, M.I., & Egboro, E.M. (2012). Estimation of Interest Elasticity Model for Aggregate Commercial Bank Deposits in Nigeria (1986 - 2008). Economic and Financial Review, 50(1), 59-113. | en_US |
| dc.identifier.issn | 19572968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/163 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research Department, Central Bank of Nigeria | en_US |
| dc.relation.ispartofseries | Economic and Financial Review;Vol 50 No 1 | |
| dc.subject | Commercial bank deposits | en_US |
| dc.subject | Interest rate elasticity | en_US |
| dc.subject | Financial liberalization | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | Estimation of Interest Elasticity Model for Aggregate Commercial Bank Deposits in Nigeria (1986-2008) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation of Interest Elasticity Model for Aggregate Commercial Bank Deposits in Nigeria (1986-2008).pdf
- Size:
- 405.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: