Empirical estimation of optimal international reserves for Nigeria: the sudden stop model
| dc.contributor.author | Sanni, G. K. | |
| dc.contributor.author | Olusegun, T. S. | |
| dc.contributor.author | Sani, Z. | |
| dc.date.accessioned | 2019-04-08T11:47:02Z | |
| dc.date.available | 2019-04-08T11:47:02Z | |
| dc.date.issued | 2016-03 | |
| dc.description.abstract | The study examined the issue of optimum external reserves for Nigeria during 2010-2014, using Jeanne and Ranciere (2006) and Gancalves (2007) sudden stop model approach. the study showed that resident foreign currency deposit accounted for over 90 per cent of the total foreign currency deposit, while non-resident foreign currency deposit, accounted for the remaining. | en_US |
| dc.description.provenance | Submitted by Mary Ndubuisi (ndimay@gmail.com) on 2018-10-17T07:51:47Z No. of bitstreams: 1 Empirical estimation of optimal international reserves for nigeria the sudden stop model.pdf: 3207186 bytes, checksum: 9a1cebac0ff5a981f9ce28fe3e5d39e0 (MD5) | en |
| dc.description.provenance | Rejected by Ifeanyichukwu Ohaju (ifohaju@gmail.com), reason: Please check, Sam has submitted this earlier. Thank you. on 2018-11-05T14:27:54Z (GMT) | en |
| dc.description.provenance | Submitted by Mary Ndubuisi (ndimay@gmail.com) on 2018-12-04T10:25:21Z No. of bitstreams: 1 Empirical estimation of optimal international reserves for nigeria the sudden stop model.pdf: 3207186 bytes, checksum: 9a1cebac0ff5a981f9ce28fe3e5d39e0 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2019-04-08T11:45:41Z (GMT) No. of bitstreams: 1 Empirical estimation of optimal international reserves for nigeria the sudden stop model.pdf: 3207186 bytes, checksum: 9a1cebac0ff5a981f9ce28fe3e5d39e0 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2019-04-08T11:46:56Z (GMT) No. of bitstreams: 1 Empirical estimation of optimal international reserves for nigeria the sudden stop model.pdf: 3207186 bytes, checksum: 9a1cebac0ff5a981f9ce28fe3e5d39e0 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2019-04-08T11:47:02Z (GMT). No. of bitstreams: 1 Empirical estimation of optimal international reserves for nigeria the sudden stop model.pdf: 3207186 bytes, checksum: 9a1cebac0ff5a981f9ce28fe3e5d39e0 (MD5) Previous issue date: 2016-03 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Sanni, G.K., Olusegun, T.S., Sani Z. (2016). Empirical estimation of optimal international reserves for Nigeria: the sudden stop model. CBN Economic and Financial Review, 54(1), 1-23. | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/792 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department | en_US |
| dc.relation.ispartofseries | Vol. 56;No. 1 | |
| dc.subject | Optimal reserves | en_US |
| dc.subject | Sudden stop model | en_US |
| dc.subject | Foreign currency deposits | en_US |
| dc.subject | Nigeria | en_US |
| dc.subject | Capital flow | en_US |
| dc.title | Empirical estimation of optimal international reserves for Nigeria: the sudden stop model | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Empirical estimation of optimal international reserves for nigeria the sudden stop model.pdf
- Size:
- 3.06 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: