The Sensitivity of Nigerian Stock Exchange Sectors to Macroeconomic Risk Factors
| dc.contributor.author | Ikoku, A. E. | |
| dc.date.accessioned | 2018-03-21T13:10:50Z | |
| dc.date.available | 2018-03-21T13:10:50Z | |
| dc.date.issued | 2014-03 | |
| dc.description.abstract | This paper investigated the sensitivity of sectoral index returns on the Nigerian Stock Exchange to macroeconomic risk factors such as the spread between deposit and lending rates of banks, the slope of the yield curve, broad money supply, interest rates, exchange rates, inflation and the international price of oil. We found that the Banking, Food and Beverage, and Insurance sectors were sensitive to some macroeconomic risk factors but not to others. The Oil and Gas sector was sensitive to the slope of the yield curve only. This study estimated the elasticities of macroeconomic factors in the Nigerian Stock Exchange using the sectoral indices. It is also one of the few studies that has tested the Arbitrage Pricing Theory (APT) on distinct sectors of the Nigerian Stock Exchange. A number of policy implications on prudential guidelines, sectoral inventions, direction of investments and hedging strategies are indicated. | en_US |
| dc.description.provenance | Submitted by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-03-15T15:03:52Z No. of bitstreams: 1 The Sensitivity of Nigerian Stock Exchange Sectors to Macroeconomic Risk Factors.pdf: 576626 bytes, checksum: 2e9b5aef51439ec640cb12eebf90bd78 (MD5) | en |
| dc.description.provenance | Rejected by Ifeanyichukwu Ohaju (ifohaju@gmail.com), reason: Check citation style on 2018-03-16T11:40:43Z (GMT) | en |
| dc.description.provenance | Submitted by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-03-16T12:57:15Z No. of bitstreams: 1 The Sensitivity of Nigerian Stock Exchange Sectors to Macroeconomic Risk Factors.pdf: 576626 bytes, checksum: 2e9b5aef51439ec640cb12eebf90bd78 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-03-16T13:04:48Z (GMT) No. of bitstreams: 1 The Sensitivity of Nigerian Stock Exchange Sectors to Macroeconomic Risk Factors.pdf: 576626 bytes, checksum: 2e9b5aef51439ec640cb12eebf90bd78 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-03-16T13:05:28Z (GMT) No. of bitstreams: 1 The Sensitivity of Nigerian Stock Exchange Sectors to Macroeconomic Risk Factors.pdf: 576626 bytes, checksum: 2e9b5aef51439ec640cb12eebf90bd78 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-03-21T13:10:50Z (GMT). No. of bitstreams: 1 The Sensitivity of Nigerian Stock Exchange Sectors to Macroeconomic Risk Factors.pdf: 576626 bytes, checksum: 2e9b5aef51439ec640cb12eebf90bd78 (MD5) Previous issue date: 2014-03 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Ikoku A. E. (2014). The Sensitivity of Nigerian Stock Exchange Sectors to Macroeconomic Risk Factors. Economic and Financial Review, 52(1), 47-63 | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/123 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria | en_US |
| dc.relation.ispartofseries | 52;1 | |
| dc.subject | Macroeconomic risk factors | en_US |
| dc.subject | Arbitrage Pricing Theory | en_US |
| dc.subject | Nigerian Stock Exchange | en_US |
| dc.subject | Sectoral Indices | en_US |
| dc.title | The Sensitivity of Nigerian Stock Exchange Sectors to Macroeconomic Risk Factors | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Sensitivity of Nigerian Stock Exchange Sectors to Macroeconomic Risk Factors.pdf
- Size:
- 563.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: