The Nigerla inter-bank and monetary policy rates nexus: any discernable long run relationship?
| dc.contributor.author | Bulus, Yusuf D. | |
| dc.date.accessioned | 2018-10-18T16:02:40Z | |
| dc.date.available | 2018-10-18T16:02:40Z | |
| dc.date.issued | 2010-06 | |
| dc.description.abstract | Interbank markets are among the most important in the financial system. They are the focus of central banks implementation of monetary policy and have a significant effect on the economy. It is the relationship between the inter-bank and monetary policy rates that this paper examined. The findings indicate that the rates are co-integrated and have a long-run relationship, judging from the significance of the unit root test for the residual and the coefficient of the error correction variable in the error correction model. | en_US |
| dc.description.provenance | Submitted by Ify Ariole (arioleify@gmail.com) on 2018-10-10T09:11:23Z No. of bitstreams: 1 The Nigeria lnter-Bank ond Monetary Policy Rates Nexus any discernable long-run relationship.pdf: 9766533 bytes, checksum: 42df2dfe0a533078c5bb61a24da9f681 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-18T15:45:46Z (GMT) No. of bitstreams: 1 The Nigeria lnter-Bank ond Monetary Policy Rates Nexus any discernable long-run relationship.pdf: 9766533 bytes, checksum: 42df2dfe0a533078c5bb61a24da9f681 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-18T16:02:31Z (GMT) No. of bitstreams: 1 The Nigeria lnter-Bank ond Monetary Policy Rates Nexus any discernable long-run relationship.pdf: 9766533 bytes, checksum: 42df2dfe0a533078c5bb61a24da9f681 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-10-18T16:02:40Z (GMT). No. of bitstreams: 1 The Nigeria lnter-Bank ond Monetary Policy Rates Nexus any discernable long-run relationship.pdf: 9766533 bytes, checksum: 42df2dfe0a533078c5bb61a24da9f681 (MD5) Previous issue date: 2010-06 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Bulus, Y. F. (2010). The Nigerla inter-bank and monetary policy rates nexus: any discernable long run relationship? Economis and Financial Review, 48(2), 1-34 | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/427 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 48;No. 2 | |
| dc.subject | lnter-bank Rote | en_US |
| dc.subject | Monetary Policy Rate | en_US |
| dc.subject | Cointegration | en_US |
| dc.subject | Financial stability | en_US |
| dc.title | The Nigerla inter-bank and monetary policy rates nexus: any discernable long run relationship? | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Nigeria lnter-Bank ond Monetary Policy Rates Nexus any discernable long-run relationship.pdf
- Size:
- 9.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: