Demand for international reserves: a case for reserve accumulation in Nigeria
| dc.contributor.author | Bankole, Abiodun S. | |
| dc.contributor.author | Olaniyan, Olanrewaju | |
| dc.contributor.author | Gboyega, Oluranti | |
| dc.contributor.author | Shuaibu, Mohammed | |
| dc.date.accessioned | 2018-05-28T08:06:10Z | |
| dc.date.available | 2018-05-28T08:06:10Z | |
| dc.date.issued | 2011-09 | |
| dc.description.abstract | This paper examined the determinants of international reserves holding in Nigeria, where a huge amount of foreign reserves is necessary to ensure good macroeconomic policy and international credit worthiness. Adopting a dynamic modeling approach combined with the Mizon-Richard encompassing test, both precautionary and mercantilist motives explain holding of foreign reserves in Nigeria. Specifically, the current account variability and past levels of external reserves drive reserve holding in the short run. In the long run, the former and the money supply are significant determinants. Therefore, enhancement of exports through support for quality and competitiveness of non-oil exports are key to reserves management. | en_US |
| dc.description.provenance | Submitted by Samuel A. Oyeboade (adeoluwa81@gmail.com) on 2018-05-14T15:31:14Z No. of bitstreams: 1 Pages from EFR VOL 49 No 3 September 2011-5 Abiodun S. Bankole, Olanrewaju Olaniyan, Gboyega.pdf: 656007 bytes, checksum: c22f55cb74ce35667428d9f17f201570 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-05-28T08:01:30Z (GMT) No. of bitstreams: 1 Pages from EFR VOL 49 No 3 September 2011-5 Abiodun S. Bankole, Olanrewaju Olaniyan, Gboyega.pdf: 656007 bytes, checksum: c22f55cb74ce35667428d9f17f201570 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-05-28T08:05:24Z (GMT) No. of bitstreams: 1 Pages from EFR VOL 49 No 3 September 2011-5 Abiodun S. Bankole, Olanrewaju Olaniyan, Gboyega.pdf: 656007 bytes, checksum: c22f55cb74ce35667428d9f17f201570 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-05-28T08:06:10Z (GMT). No. of bitstreams: 1 Pages from EFR VOL 49 No 3 September 2011-5 Abiodun S. Bankole, Olanrewaju Olaniyan, Gboyega.pdf: 656007 bytes, checksum: c22f55cb74ce35667428d9f17f201570 (MD5) Previous issue date: 2011-09 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Bankole, A.S., Olaniyan, O., Gboyega, O. & Shuaibu, M. (2011). Demand for international reserves: a case for reserve accumulation in Nigeria. Economic and Financal Review, 49(3), 71-97. | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/169 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria | en_US |
| dc.relation.ispartofseries | Economic and Financial Review;Vol. 49, No. 3. | |
| dc.subject | External reserves | en_US |
| dc.subject | Mercantilist | en_US |
| dc.subject | Cointegration | en_US |
| dc.subject | Buffer stock model | en_US |
| dc.title | Demand for international reserves: a case for reserve accumulation in Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pages from EFR VOL 49 No 3 September 2011-5 Abiodun S. Bankole, Olanrewaju Olaniyan, Gboyega.pdf
- Size:
- 640.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: