Developments in the International ( London) commodities' market during the first quarter,1984
| dc.contributor.author | Research Department | |
| dc.date.accessioned | 2018-11-21T13:30:41Z | |
| dc.date.available | 2018-11-21T13:30:41Z | |
| dc.date.issued | 1984-03 | |
| dc.description.abstract | A report on the developments in the International ( London) commodities' market during the first quarter,1984. The notable commodities includes coffee, cotton, palm-kernel and rubber. | en_US |
| dc.description.provenance | Submitted by Ify Ariole (arioleify@gmail.com) on 2018-10-25T10:53:24Z No. of bitstreams: 1 De velopments in the international london commodities market during the first quarter 1984.pdf: 124721 bytes, checksum: 89c5265e336105b38be2fddb948684e4 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-21T13:23:47Z (GMT) No. of bitstreams: 1 De velopments in the international london commodities market during the first quarter 1984.pdf: 124721 bytes, checksum: 89c5265e336105b38be2fddb948684e4 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-21T13:30:32Z (GMT) No. of bitstreams: 1 De velopments in the international london commodities market during the first quarter 1984.pdf: 124721 bytes, checksum: 89c5265e336105b38be2fddb948684e4 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-11-21T13:30:41Z (GMT). No. of bitstreams: 1 De velopments in the international london commodities market during the first quarter 1984.pdf: 124721 bytes, checksum: 89c5265e336105b38be2fddb948684e4 (MD5) Previous issue date: 1984-03 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Research Department (1984) Developments in the International (London) commodities' market during the first quarter,1984. CBN Economic Financial Review 22(1), 2-3 | en_US |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/626 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 22;No. 1 | |
| dc.subject | International commodities | en_US |
| dc.title | Developments in the International ( London) commodities' market during the first quarter,1984 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- De velopments in the international london commodities market during the first quarter 1984.pdf
- Size:
- 121.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: