Exchange rate and inflation: is there a relationship in Nigeria
| dc.contributor.author | Mordi, C.N.O. | |
| dc.date.accessioned | 2018-11-22T08:45:39Z | |
| dc.date.available | 2018-11-22T08:45:39Z | |
| dc.date.issued | 2014-12 | |
| dc.description.abstract | This paper attempts to examine the link between exchange rate and domestic price level in Nigeria. Employing the VAR technique, the study used monthly series of inter-bank rate, world export prices, real gross domestic product, oil prices and consumer price index from 2000MI to 2015MI. The results from the study show that exchange rate pass-through to price level is high. a shock to exchange rate (depreciation) would increase domestic price by 0.72 per cent in the first month. The effect rose to 0.82, 0.85 and 0.86 per cent in month 2,4 and 6, respectively, before it began to fall. By the sixth month, it stood at around 0.84 per cent, on the average. Also the results of the VAR model and exchange rate pass-through coefficients indicate that pass-through to price level in Nigeria is partial or incomplete. | en_US |
| dc.description.provenance | Submitted by Samuel A. Oyeboade (adeoluwa81@gmail.com) on 2018-10-26T12:20:58Z No. of bitstreams: 1 Exchange rate and inflation is ther any relationship in nigeria.pdf: 166785 bytes, checksum: 2f77abba16472a477b8db996c7f154aa (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-22T08:43:27Z (GMT) No. of bitstreams: 1 Exchange rate and inflation is ther any relationship in nigeria.pdf: 166785 bytes, checksum: 2f77abba16472a477b8db996c7f154aa (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-22T08:45:23Z (GMT) No. of bitstreams: 1 Exchange rate and inflation is ther any relationship in nigeria.pdf: 166785 bytes, checksum: 2f77abba16472a477b8db996c7f154aa (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-11-22T08:45:39Z (GMT). No. of bitstreams: 1 Exchange rate and inflation is ther any relationship in nigeria.pdf: 166785 bytes, checksum: 2f77abba16472a477b8db996c7f154aa (MD5) Previous issue date: 2014-12 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Mordi, C.N.O. (2014). Exchange rate and inflation: is there a relationship in Nigeria. CBN Economic and Financial Review. 52(4), 105-123. | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/644 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department | en_US |
| dc.relation.ispartofseries | Vol. 52;No. 4 | |
| dc.subject | Exchange rate | en_US |
| dc.subject | Inflation | en_US |
| dc.subject | Exchange rate pass-through | en_US |
| dc.subject | Foreign exchange markets | en_US |
| dc.subject | Inflation theory | en_US |
| dc.title | Exchange rate and inflation: is there a relationship in Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exchange rate and inflation is ther any relationship in nigeria.pdf
- Size:
- 162.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: