Challenges of Exchange Rate Volatility in Economic Management in Nigeria
| dc.contributor.author | Mordi, Charles N. O. | |
| dc.date.accessioned | 2014-01-17T11:31:31Z | |
| dc.date.available | 2014-01-17T11:31:31Z | |
| dc.date.issued | 2006-07 | |
| dc.description.abstract | This article looks into the overriding objective of the exchange rate management to achieve a realistic and stable exchange rate consistent with internal and external balance. | en_US |
| dc.description.provenance | Submitted by DSpace Admin (dspace@localhost) on 2014-01-17T10:21:46Z No. of bitstreams: 1 Bullion Jul-Sep 06,The Dynamics of Exchange Rates in Nigeria.18-27.pdf: 1086278 bytes, checksum: bba258c6b6b09f5a62784b4a4ab3c7d3 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by DSpace Admin (dspace@localhost) on 2014-01-17T11:26:40Z (GMT) No. of bitstreams: 1 Bullion Jul-Sep 06,The Dynamics of Exchange Rates in Nigeria.18-27.pdf: 1086278 bytes, checksum: bba258c6b6b09f5a62784b4a4ab3c7d3 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by DSpace Admin (dspace@localhost) on 2014-01-17T11:27:24Z (GMT) No. of bitstreams: 1 Bullion Jul-Sep 06,The Dynamics of Exchange Rates in Nigeria.18-27.pdf: 1086278 bytes, checksum: bba258c6b6b09f5a62784b4a4ab3c7d3 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2014-01-17T11:31:31Z (GMT). No. of bitstreams: 1 Bullion Jul-Sep 06,The Dynamics of Exchange Rates in Nigeria.18-27.pdf: 1086278 bytes, checksum: bba258c6b6b09f5a62784b4a4ab3c7d3 (MD5) Previous issue date: 2006-07 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/62 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria | en_US |
| dc.relation.ispartofseries | Bullion;Vol. 30 No. 3 | |
| dc.subject | Exchange Rate Market | en_US |
| dc.subject | Exchange Rate Policy | en_US |
| dc.subject | Exchange Rate Volatility | en_US |
| dc.subject | Nominal Exchange Rate | en_US |
| dc.title | Challenges of Exchange Rate Volatility in Economic Management in Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bullion Jul-Sep 06,The Dynamics of Exchange Rates in Nigeria.18-27.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: