Development in world commodity markets during the third quarter of 1983.
| dc.contributor.author | Agricultural Studies Office, Sectoral Studies Division, Research Department | |
| dc.date.accessioned | 2018-11-08T10:35:37Z | |
| dc.date.available | 2018-11-08T10:35:37Z | |
| dc.date.issued | 1983-09 | |
| dc.description.abstract | This is a review of the developments in the world commodities market in the period under review. The commodities reviewed include beverages, vegetable oil and oil seeds, spices, fiber, natural rubber and grains and sugar. | en_US |
| dc.description.provenance | Submitted by Adamu Hajara (hajasco2@gmail.com) on 2018-10-23T10:59:51Z No. of bitstreams: 1 Development in world commodity markets during the third quarter of 1983.pdf: 260991 bytes, checksum: 8aa4a6bb543daf2bc7a9aa6ef4053910 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-08T10:28:07Z (GMT) No. of bitstreams: 1 Development in world commodity markets during the third quarter of 1983.pdf: 260991 bytes, checksum: 8aa4a6bb543daf2bc7a9aa6ef4053910 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-08T10:35:26Z (GMT) No. of bitstreams: 1 Development in world commodity markets during the third quarter of 1983.pdf: 260991 bytes, checksum: 8aa4a6bb543daf2bc7a9aa6ef4053910 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-11-08T10:35:37Z (GMT). No. of bitstreams: 1 Development in world commodity markets during the third quarter of 1983.pdf: 260991 bytes, checksum: 8aa4a6bb543daf2bc7a9aa6ef4053910 (MD5) Previous issue date: 1983-09 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Sectoral Studies Division. (1983). Development in world commodity markets during the third quarter of 1983. Economic and Financial Review, 21(3), 1-3. | en_US |
| dc.identifier.issn | 1957 - 2965 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/575 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Reaserch Department. | en_US |
| dc.relation.ispartofseries | Vol. 21;No. 3 | |
| dc.subject | Commodities markets, | en_US |
| dc.subject | Weather condition, | en_US |
| dc.subject | Prices, | en_US |
| dc.subject | Supply, | en_US |
| dc.subject | Nigeria. | en_US |
| dc.title | Development in world commodity markets during the third quarter of 1983. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development in world commodity markets during the third quarter of 1983.pdf
- Size:
- 254.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: