An overview and dynamics of financial market development in Nigeria and imperatives for exchange rate stability
| dc.contributor.author | Ukeje, E.U. | |
| dc.date.accessioned | 2018-11-22T08:53:40Z | |
| dc.date.available | 2018-11-22T08:53:40Z | |
| dc.date.issued | 2014-12 | |
| dc.description.abstract | The article discusses the important role money market plays in the economic development of any country which provides the platform for central banks to influence short-term interest rates, | en_US |
| dc.description.provenance | Submitted by Samuel A. Oyeboade (adeoluwa81@gmail.com) on 2018-10-29T07:25:00Z No. of bitstreams: 1 An overview and dynamics of money market developments in nigeria and imperatives for exchange rate stability.pdf: 284892 bytes, checksum: 844b079ad1e14ca1b4253e9df2b9a2c3 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-22T08:52:00Z (GMT) No. of bitstreams: 1 An overview and dynamics of money market developments in nigeria and imperatives for exchange rate stability.pdf: 284892 bytes, checksum: 844b079ad1e14ca1b4253e9df2b9a2c3 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-22T08:53:24Z (GMT) No. of bitstreams: 1 An overview and dynamics of money market developments in nigeria and imperatives for exchange rate stability.pdf: 284892 bytes, checksum: 844b079ad1e14ca1b4253e9df2b9a2c3 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-11-22T08:53:40Z (GMT). No. of bitstreams: 1 An overview and dynamics of money market developments in nigeria and imperatives for exchange rate stability.pdf: 284892 bytes, checksum: 844b079ad1e14ca1b4253e9df2b9a2c3 (MD5) Previous issue date: 2014-12 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Ukeje, E.U. (2014). An overview and dynamics of financial market development in Nigeria and imperatives for exchange rate stability. CBN Economic and Financial Review. 52(4), 53-69. | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/647 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department | en_US |
| dc.relation.ispartofseries | Vol.52;No. 4 | |
| dc.subject | Money market | en_US |
| dc.subject | Economic development | en_US |
| dc.subject | Inflation | en_US |
| dc.subject | Exchange rate | en_US |
| dc.subject | Financial Market Dealers Association | en_US |
| dc.subject | Nigerian Treasury Bills (NBS) | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | An overview and dynamics of financial market development in Nigeria and imperatives for exchange rate stability | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An overview and dynamics of money market developments in nigeria and imperatives for exchange rate stability.pdf
- Size:
- 278.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: