Developments in the international commodity markets during the third quarter of 1985.
| dc.contributor.author | Ojo, Olu | |
| dc.date.accessioned | 2018-10-16T07:43:54Z | |
| dc.date.available | 2018-10-16T07:43:54Z | |
| dc.date.issued | 1985-09 | |
| dc.description.abstract | This contains the report of the factors that influenced developments in the international commodity markets during the third quarter of 1985. | en_US |
| dc.description.provenance | Submitted by Stephen C. Udeala (papatrinity@gmail.com) on 2018-10-03T11:08:18Z No. of bitstreams: 1 Developments in the international commodity market during the third quarter of 1985.pdf: 74910 bytes, checksum: 55734c7b7f40f0cd2d4badac22e63553 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-16T07:41:20Z (GMT) No. of bitstreams: 1 Developments in the international commodity market during the third quarter of 1985.pdf: 74910 bytes, checksum: 55734c7b7f40f0cd2d4badac22e63553 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-16T07:43:43Z (GMT) No. of bitstreams: 1 Developments in the international commodity market during the third quarter of 1985.pdf: 74910 bytes, checksum: 55734c7b7f40f0cd2d4badac22e63553 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-10-16T07:43:54Z (GMT). No. of bitstreams: 1 Developments in the international commodity market during the third quarter of 1985.pdf: 74910 bytes, checksum: 55734c7b7f40f0cd2d4badac22e63553 (MD5) Previous issue date: 1985-09 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Ojo, O. (1985).Developments in the international commodity markets during the third quarter of 1985. Economic and Financial Review, 23(3), 9-10. | en_US |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/334 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department | en_US |
| dc.relation.ispartofseries | Vol. 23;No. 3 | |
| dc.subject | Commodity markets | en_US |
| dc.subject | Breverages | en_US |
| dc.subject | Oil seeds and vegetable oil | en_US |
| dc.subject | Natural Rubber | en_US |
| dc.title | Developments in the international commodity markets during the third quarter of 1985. | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Developments in the international commodity market during the third quarter of 1985.pdf
- Size:
- 73.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: