A test of the validity of export-led growth hypothesis in Nigeria: a further evidence
| dc.contributor.author | Kareem, Olayinka Idowu | |
| dc.date.accessioned | 2018-06-26T09:04:14Z | |
| dc.date.available | 2018-06-26T09:04:14Z | |
| dc.date.issued | 2008-09 | |
| dc.description.abstract | This study tests the validity of the hypothesis of export-led growth in Nigeria. Several arguments have been adduced with respect to this hypothesis in the literature, while empirical studies for Nigeria had put forward different results based on the period of coverage and the methodology. The study found that both oil and non oil exports contributed to the enhanced economic growth in Nigeria. | en_US |
| dc.description.provenance | Submitted by Stephen C. Udeala (papatrinity@gmail.com) on 2018-06-25T15:45:54Z No. of bitstreams: 1 Pages from EFR Vol 46 No 3 September 2008-4 Olayinka Idowu Kareem.pdf: 164501 bytes, checksum: dab58d3dc363fd657b63b853852fd57f (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-06-26T08:59:55Z (GMT) No. of bitstreams: 1 Pages from EFR Vol 46 No 3 September 2008-4 Olayinka Idowu Kareem.pdf: 164501 bytes, checksum: dab58d3dc363fd657b63b853852fd57f (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-06-26T09:03:06Z (GMT) No. of bitstreams: 1 Pages from EFR Vol 46 No 3 September 2008-4 Olayinka Idowu Kareem.pdf: 164501 bytes, checksum: dab58d3dc363fd657b63b853852fd57f (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-06-26T09:04:14Z (GMT). No. of bitstreams: 1 Pages from EFR Vol 46 No 3 September 2008-4 Olayinka Idowu Kareem.pdf: 164501 bytes, checksum: dab58d3dc363fd657b63b853852fd57f (MD5) Previous issue date: 2008-09 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Kareem, O. I. (2008). A test of the validity of export-led growth hypothesis in Nigeria: a further evidence. Economic and Financial Review, 46(3), 61-90. | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/195 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research Department, Central Bank of Nigeria | en_US |
| dc.relation.ispartofseries | Economic and Financial Review;Volume 46 No. 3 | |
| dc.subject | Exports Growth | en_US |
| dc.subject | Impulse response | en_US |
| dc.title | A test of the validity of export-led growth hypothesis in Nigeria: a further evidence | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pages from EFR Vol 46 No 3 September 2008-4 Olayinka Idowu Kareem.pdf
- Size:
- 160.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: