Debt, adjustment and economic liberalization in Africa by E. Wayne Nafziger: review
| dc.contributor.author | Abdulkadir, M. | |
| dc.date.accessioned | 2018-11-28T09:24:22Z | |
| dc.date.available | 2018-11-28T09:24:22Z | |
| dc.date.issued | 1995-09 | |
| dc.description.abstract | A review of the article "Debt, Adjustmentent, and Economic Liberalization in Africa" article on adjustment lending (AL), structural adjustment programmes (SAPs) and the role of the Bretton Woods institutions would be useful to policy makers in sub-Saharan Africa, Nigeria inclusive, in formulating and executing economic reform programmes. | en_US |
| dc.description.provenance | Submitted by Ify Ariole (arioleify@gmail.com) on 2018-09-27T14:53:06Z No. of bitstreams: 1 Debt adjustment and economic liberalization in africa.pdf: 126483 bytes, checksum: a615c936d3c0f924c358470b04bf96d7 (MD5) | en |
| dc.description.provenance | Rejected by Ifeanyichukwu Ohaju (ifohaju@gmail.com), reason: Please review your submission and submit a good job. So many mistakes are noticed. Thank you. on 2018-10-15T08:56:07Z (GMT) | en |
| dc.description.provenance | Submitted by Ify Ariole (arioleify@gmail.com) on 2018-11-12T13:18:24Z No. of bitstreams: 1 Debt adjustment and economic liberalization in africa.pdf: 126483 bytes, checksum: a615c936d3c0f924c358470b04bf96d7 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-28T09:15:45Z (GMT) No. of bitstreams: 1 Debt adjustment and economic liberalization in africa.pdf: 126483 bytes, checksum: a615c936d3c0f924c358470b04bf96d7 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-28T09:24:14Z (GMT) No. of bitstreams: 1 Debt adjustment and economic liberalization in africa.pdf: 126483 bytes, checksum: a615c936d3c0f924c358470b04bf96d7 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-11-28T09:24:22Z (GMT). No. of bitstreams: 1 Debt adjustment and economic liberalization in africa.pdf: 126483 bytes, checksum: a615c936d3c0f924c358470b04bf96d7 (MD5) Previous issue date: 1995-09 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Abdulkadir, M. (1995) Debt, adjustment and economic liberalization in Africa by E. Wayne Nafziger: review, CBN Economic and financial review, 33(3), 271-274 | en_US |
| dc.identifier.issn | 1957 - 2965 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/693 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 33;No.3 | |
| dc.subject | Debt, | en_US |
| dc.subject | Economic liberalization | en_US |
| dc.subject | Africa | en_US |
| dc.subject | Adjustment lending | en_US |
| dc.subject | Structural Adjustment Programmes (SAPs | en_US |
| dc.title | Debt, adjustment and economic liberalization in Africa by E. Wayne Nafziger: review | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Debt adjustment and economic liberalization in africa.pdf
- Size:
- 123.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: