Electricity consumption in Nigeria: an econometric analysis
| dc.contributor.author | Research Department | |
| dc.date.accessioned | 2018-11-08T11:18:53Z | |
| dc.date.available | 2018-11-08T11:18:53Z | |
| dc.date.issued | 1984-06 | |
| dc.description.abstract | The purpose of this study is to identify the variables that influence electricity consumption, specify the correct relationships between these variables and electricity consumption and provide statistical evidence of these relationships in Nigeria. | en_US |
| dc.description.provenance | Submitted by Peace M. Ray (peaceray.pr.pr@gmail.com) on 2018-10-23T12:24:37Z No. of bitstreams: 1 Electricity consumption in nigeria an econometric analysis.pdf: 448529 bytes, checksum: 88c4489a7b751a8273427d383f31fe4c (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-08T11:16:46Z (GMT) No. of bitstreams: 1 Electricity consumption in nigeria an econometric analysis.pdf: 448529 bytes, checksum: 88c4489a7b751a8273427d383f31fe4c (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-11-08T11:18:44Z (GMT) No. of bitstreams: 1 Electricity consumption in nigeria an econometric analysis.pdf: 448529 bytes, checksum: 88c4489a7b751a8273427d383f31fe4c (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-11-08T11:18:53Z (GMT). No. of bitstreams: 1 Electricity consumption in nigeria an econometric analysis.pdf: 448529 bytes, checksum: 88c4489a7b751a8273427d383f31fe4c (MD5) Previous issue date: 1984-06 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Research Department, (1984). Electricty consumption in Nigeria: an econometric analysis. Economic and Financial Review, 22(2), 7-12 | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/580 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Vol. 22;No. 2 | |
| dc.subject | Electricity consumption | en_US |
| dc.subject | Econometric Analysis | en_US |
| dc.subject | Electricity | en_US |
| dc.subject | Residential consumption | en_US |
| dc.subject | Industrial/Commercial consumption | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | Electricity consumption in Nigeria: an econometric analysis | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electricity consumption in nigeria an econometric analysis.pdf
- Size:
- 438.02 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: