Is the structure of African economies NEPAD compliant?
| dc.contributor.author | Obadan, Mike I. | |
| dc.date.accessioned | 2018-10-17T13:14:23Z | |
| dc.date.available | 2018-10-17T13:14:23Z | |
| dc.date.issued | 2003-12-01 | |
| dc.description.abstract | This paper is organized in five sections. Following the introduction is Section 2 which outlines the goals, principles and programmes of NEPAD. Section 3 examines the structure of African economies, while Section 4 discusses the degree of compliance of the economic structure with the tenets of NEPAD. The fifth section contains concluding remarks. | en_US |
| dc.description.provenance | Submitted by Mohammed Shaba Abdullahi (shabakatcha@gmail.com) on 2018-10-10T09:37:53Z No. of bitstreams: 1 Is the structure of African economies nepad compliant.pdf: 340049 bytes, checksum: 5523646ef1fcb538708303bbb07725a3 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-17T13:09:56Z (GMT) No. of bitstreams: 1 Is the structure of African economies nepad compliant.pdf: 340049 bytes, checksum: 5523646ef1fcb538708303bbb07725a3 (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-10-17T13:12:12Z (GMT) No. of bitstreams: 1 Is the structure of African economies nepad compliant.pdf: 340049 bytes, checksum: 5523646ef1fcb538708303bbb07725a3 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-10-17T13:14:23Z (GMT). No. of bitstreams: 1 Is the structure of African economies nepad compliant.pdf: 340049 bytes, checksum: 5523646ef1fcb538708303bbb07725a3 (MD5) Previous issue date: 2003-12-01 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Obadan M. (2003). Is the structure of African economies NEPAD compliant? Economic and Financial Review. 41(4). 44-72 | en_US |
| dc.identifier.issn | 1957 - 2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/385 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
| dc.relation.ispartofseries | Volume 41;Number 4 | |
| dc.subject | New Partnership for Afica's Development (NEPAD) | en_US |
| dc.subject | African Economies | en_US |
| dc.title | Is the structure of African economies NEPAD compliant? | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Is the structure of African economies nepad compliant.pdf
- Size:
- 332.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: