Analysis of Monetary Policy Decision Making among Heterogeneous Monetary Policy Committee (MPC) members at the Central Bank of Nigeria
| dc.contributor.author | Ezema, C. C. | |
| dc.contributor.author | Odonye, O. J. | |
| dc.contributor.author | Shitile, T. S. | |
| dc.contributor.author | Afiemo, O. O. | |
| dc.date.accessioned | 2018-03-26T08:53:51Z | |
| dc.date.available | 2018-03-26T08:53:51Z | |
| dc.date.issued | 2014-09 | |
| dc.description.abstract | This paper provided an empirical analysis of policy-makers' voting patterns on interest rates in Nigeria. Employing a (pooled) Taylor rule and using real-time data obtained from published personal statements of monetary policy committee members at the Central Bank of Nigeria (CBN), the paper tests for preference heterogeneity among MPC members. The aggregate reaction function as well as individual reaction functions for MPC members were used to tests whether there is a difference between the voting patterns of internal members and that of external members of the committee. Our results suggest evidence of heterogeneity among MPC members and that the voting patterns of the internal members are statistically different from that of the external members. | en_US |
| dc.description.provenance | Submitted by Mary Ndubuisi (ndimay@gmail.com) on 2018-03-20T13:54:02Z No. of bitstreams: 1 Pages from CBN EFR Vol 52 No 3 September 2014-5 Ezema, C. C., O. J.Odonye, T. S. Shitile and O. O. Afiemo.pdf: 502905 bytes, checksum: 9e211a6666a3c2228387844a8b16814a (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-03-20T13:59:32Z (GMT) No. of bitstreams: 1 Pages from CBN EFR Vol 52 No 3 September 2014-5 Ezema, C. C., O. J.Odonye, T. S. Shitile and O. O. Afiemo.pdf: 502905 bytes, checksum: 9e211a6666a3c2228387844a8b16814a (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-03-26T08:50:32Z (GMT) No. of bitstreams: 1 Pages from CBN EFR Vol 52 No 3 September 2014-5 Ezema, C. C., O. J.Odonye, T. S. Shitile and O. O. Afiemo.pdf: 502905 bytes, checksum: 9e211a6666a3c2228387844a8b16814a (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-03-26T08:53:51Z (GMT). No. of bitstreams: 1 Pages from CBN EFR Vol 52 No 3 September 2014-5 Ezema, C. C., O. J.Odonye, T. S. Shitile and O. O. Afiemo.pdf: 502905 bytes, checksum: 9e211a6666a3c2228387844a8b16814a (MD5) Previous issue date: 2014-09 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Ezema, C. C., et al (2014). Analysis of Monetary Policy Decision Making among Heterogeneous Monetary Policy Committee (MPC) members at the Central Bank of Nigeria. Economic and Financial Review, 52(3), 71-93 | en_US |
| dc.identifier.issn | 1957-2698 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/137 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research Department, Central Bank of Nigeria | en_US |
| dc.relation.ispartofseries | Economic and Financial Review;Vol. 52, No. 3 | |
| dc.subject | Panel Data Analysis | en_US |
| dc.subject | Interest Rate Decision | en_US |
| dc.subject | Monetary Policy | en_US |
| dc.subject | Central Banking | en_US |
| dc.title | Analysis of Monetary Policy Decision Making among Heterogeneous Monetary Policy Committee (MPC) members at the Central Bank of Nigeria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pages from CBN EFR Vol 52 No 3 September 2014-5 Ezema, C. C., O. J.Odonye, T. S. Shitile and O. O. Afiemo.pdf
- Size:
- 491.12 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: