Responsiveness of Nigeria's Short-Term Interest Rates to Changes in the Policy Rate
| dc.contributor.author | Tule, M. K. | |
| dc.date.accessioned | 2018-03-26T10:05:17Z | |
| dc.date.available | 2018-03-26T10:05:17Z | |
| dc.date.issued | 2014-09 | |
| dc.description.abstract | This paper appraises the efficacy of the Monetary Policy Rate (MPR) as an anchor for other short-term interest rates in the economy. Adopting the vector autoregression approach, the responses of Nigeria's short-term interest rates to changes in the interbank rate (proxy for MPR) was modeled. The paper found that the pass-through from MPR to money market interest rates in the long-run is higher for the prime and lending rates than for changes in the Treasury bill rate and 3-month deposit rate. Overall, there seemed to be an asymmetric impact with an increase or fall in the interbank rate. | en_US |
| dc.description.provenance | Submitted by Mary Ndubuisi (ndimay@gmail.com) on 2018-03-20T14:04:59Z No. of bitstreams: 1 Pages from CBN EFR Vol 52 No 3 September 2014-4 Tule, M. K..pdf: 342324 bytes, checksum: b2bf5765d2a4bb56c91a128c807208dd (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-03-26T10:03:19Z (GMT) No. of bitstreams: 1 Pages from CBN EFR Vol 52 No 3 September 2014-4 Tule, M. K..pdf: 342324 bytes, checksum: b2bf5765d2a4bb56c91a128c807208dd (MD5) | en |
| dc.description.provenance | Approved for entry into archive by Ifeanyichukwu Ohaju (ifohaju@gmail.com) on 2018-03-26T10:05:00Z (GMT) No. of bitstreams: 1 Pages from CBN EFR Vol 52 No 3 September 2014-4 Tule, M. K..pdf: 342324 bytes, checksum: b2bf5765d2a4bb56c91a128c807208dd (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2018-03-26T10:05:17Z (GMT). No. of bitstreams: 1 Pages from CBN EFR Vol 52 No 3 September 2014-4 Tule, M. K..pdf: 342324 bytes, checksum: b2bf5765d2a4bb56c91a128c807208dd (MD5) Previous issue date: 2014-09 | en |
| dc.description.sponsorship | Central Bank of Nigeria | en_US |
| dc.identifier.citation | Tule, M. K. (2014). Responsiveness of Nigeria's Short-Term Interest Rates to Changes in the Policy Rate. Economic and Financial Review, 52(3), 49-69 | en_US |
| dc.identifier.issn | 1957-2968 | |
| dc.identifier.uri | http://repo.cbn.gov.ng/jspui/handle/123456789/144 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research Department, Central Bank of Nigeria | en_US |
| dc.relation.ispartofseries | Economic and Financial Review;Vol.52, No.3 | |
| dc.subject | Interest Rate Pass-through | en_US |
| dc.subject | Money Market Rates | en_US |
| dc.subject | Vector Error Correction | en_US |
| dc.subject | Policy Rate | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | Responsiveness of Nigeria's Short-Term Interest Rates to Changes in the Policy Rate | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pages from CBN EFR Vol 52 No 3 September 2014-4 Tule, M. K..pdf
- Size:
- 334.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description: